Which of Germany's 48 Credit Cards Is Right for You? (2026)
The short answer
Of the 48 real credit cards sold in Germany, 15 are free in year one and every year after, 35 can be opened without a German IBAN, and 19 are recorded as answering in English. This table lists credit products only: the 13 Debitkarten and prepaid cards that German banks and fintechs sell under a Kreditkarte badge are filtered out. Annual fees, the effective annual rate and the cost of spending abroad vary more than on any other product on this site, so filter to your situation first, then rank by what you actually pay.
All cards
grouped by provider| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Hanseatic Bank GenialCardBest here revolving credit | Free | 16.05% effective | No FX fee | Visa |
Hanseatic Bank GoldCard revolving credit | EUR 58.80/yr | 16.05% effective | No FX fee | Visa |
awa7 Visa revolving credit | Free | 21.96% effective | No FX fee | Visa |
Deutschland-Kreditkarte Classic revolving credit | Free | 21.04% effective | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Advanzia Gebührenfrei Mastercard GoldBest here revolving credit | Free | 20.9% effective | No FX fee | Mastercard |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
TF Bank Mastercard GoldBest here revolving credit | Free | 22.9% effective | No FX fee | Mastercard |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
easybank Visa (formerly Barclays Visa)Best here revolving credit | Free | 21.21% effective | No FX fee | Visa |
easybank Platinum Double (ex-Barclays Platinum Double) revolving credit | EUR 99.00/yr | n/a | No FX fee | Visa + Mastercard (double pack) |
Eurowings Kreditkarte Classic revolving credit | EUR 29.00/yr | n/a | Above 1% | Visa |
Eurowings Kreditkarte Premium revolving credit | EUR 99.00/yr | n/a | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Bank Norwegian VisaBest here revolving credit | Free | 24.4% effective | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
American Express Platinum Card charge card | EUR 720.00/yr | n/a | Above 1% | American Express |
American Express Gold Card charge card | EUR 240.00/yr | n/a | Above 1% | American Express |
American Express Blue CardBest here charge card | Free | n/a | Above 1% | American Express |
PAYBACK American Express charge card | Free | n/a | Above 1% | American Express |
American Express Business Gold Card business credit | EUR 175.00/yr | n/a | Above 1% | American Express |
American Express Business Platinum Card business credit | EUR 850.00/yr | n/a | Above 1% | American Express |
Deutsche Bank for Miles & More
No German IBAN needed
Price band
EUR 0 to 138 a year
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Miles & More Credit Card MyflexBest here revolving credit | Free | 15.65% effective | Above 1% | Mastercard |
Miles & More Credit Card Blue delayed debit | EUR 66.00/yr | 9.8% effective | Above 1% | Mastercard |
Miles & More Credit Card Gold (incl. Frequent Traveller / Senator variants) delayed debit | EUR 138.00/yr | 9.8% effective | Above 1% | Mastercard |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Amazon VisaBest here revolving credit | Free | 20.13% effective | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Commerzbank ClassicKreditkarte charge card | EUR 39.90/yr | 12.2% effective | Above 1% | Visa or Mastercard |
Commerzbank GoldKreditkarte charge card | EUR 99.90/yr | 10.2% effective | Above 1% | Visa or Mastercard |
Commerzbank PremiumKreditkarte (Visa + Mastercard duo) charge card | EUR 154.80/yr | 10.2% effective | Above 1% | Visa + Mastercard (duo) |
Commerzbank Young Visa (StartKonto)Best here charge card | Free | 12.2% effective | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Targobank Online-Classic-KarteBest here revolving credit | Free | 15.87% effective | Above 1% | Visa |
Targobank Gold-Karte revolving credit | EUR 59.00/yr | 15.87% effective | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Pliant Visa (Business)Best here business credit | Free | n/a | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Consors Finanz MastercardBest here revolving credit | Free | n/a | No FX fee | Mastercard |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
PAYBACK VisaBest here revolving credit | EUR 29.00/yr | 13.15% effective | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
1822direkt Visa ClassicBest here charge card | EUR 29.90/yr | n/a | Above 1% | Visa |
1822direkt Visa Gold charge card | EUR 72.00/yr | n/a | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
HypoVereinsbank Visa Card (Classic)Best here charge card | EUR 30.00/yr | 10.63% effective | Above 1% | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Deutsche Bank Mastercard StandardBest here delayed debit | EUR 39.00/yr | n/a | Above 1% | Mastercard |
Deutsche Bank Mastercard Gold delayed debit | EUR 82.00/yr | n/a | Above 1% | Mastercard |
Deutsche Bank Mastercard Travel delayed debit | EUR 94.00/yr | n/a | 1% or less | Mastercard |
Deutsche Bank Mastercard Platin delayed debit | EUR 200.00/yr | n/a | Above 1% | Mastercard |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Santander BestCard Smart revolving credit | n/a | n/a | No FX fee | Visa |
Santander BestCard PremiumBest here revolving credit | EUR 70.80/yr | 16.43% effective | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Hilton Honors KreditkarteBest here revolving credit | EUR 72.00/yr | n/a | No FX fee | Visa |
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Postbank Visa Card / Mastercard (standard tier) delayed debit | n/a | 11.39% effective | Above 1% | Visa/Mastercard |
Postbank Visa/Mastercard PlatinumBest here delayed debit | EUR 99.00/yr | 11.39% effective | Above 1% | Visa/Mastercard |
comdirect
Needs a German IBAN
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
comdirect Visa-Karte charge card | n/a | n/a | Above 1% | Visa |
Sparkasse
Needs a German IBAN
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Sparkassen-Kreditkarte (Basis/Standard/Gold/Platinum - representative) delayed debit | n/a | n/a | Above 1% | Mastercard/Visa |
Volksbank Raiffeisenbank
Needs a German IBAN
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
VR Kreditkarte (Volksbanken Raiffeisenbanken - representative) delayed debit | n/a | n/a | Above 1% | Mastercard/Visa |
norisbank
Needs a German IBAN
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
norisbank Kreditkarte (legacy) charge card | n/a | n/a | Above 1% | Visa/Mastercard |
Commerzbank for ADAC
No German IBAN needed
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
ADAC Kreditkarte (Classic/Gold) charge card | n/a | n/a | Above 1% | Visa/Mastercard |
Moss
No German IBAN needed
| Plan | Annual fee | Effective APR | Cost abroad | Network |
|---|---|---|---|---|
Moss Corporate Cards business credit | n/a | n/a | Above 1% | Mastercard |
Fees and effective annual rates as of August 2026, read off each issuer's own German price list: neither BaFin nor the Deutsche Bundesbank publishes card pricing. Verify before applying. Cards with an unpublished rate sort last, never first.
Frequently Asked Questions
How often are prices updated?
We verify prices quarterly. Each product carries its own source URL and access date in the catalogue, and this research was read in August 2026.
What does n/a mean?
n/a means the value was not published on the issuer's own price list at the time of research. We do not guess, and we do not round.
Why are there no Debitkarten in this table?
Because this is a credit-card table. Of the 61 German card records in the catalogue, 48 grant a credit line, 12 are Debitkarten and one is prepaid. The debit products from N26, Revolut, Wise, bunq, C24, Trade Republic, ING and Consorsbank are covered on the debit vs credit page and the fintech apps page instead.
Does the no-SCHUFA filter do anything here?
No, and that is the honest answer: every credit card in this table runs a SCHUFA query when you apply, so the filter reads zero. The records with no credit check are all debit or prepaid products, which this table excludes.
Does the table include business cards?
Yes, the catalogue includes a small number of business and co-brand cards.
Community Q&A